PYROSPOT Series 10 – high accurate for industry and research
The digital pyrometers PYROSPOT of series 10 are developed and manufactured in Germany and are suitable for industrial continuous operation. They are used specifically for non-contact temperature measurment in industry and research. Different temperature and spectral ranges are available. Customized system solutions including hardware and software adjustments are possible at any time.
What characterized the devices of PYROSPOT Series 10?
- Temperature measurement from 0°C to 3000 °C
- Short response times t95 from 1 ms
- Vario optics with target sizes starting from 0.7 mm
- Aiming: laser aiming light, led aiming light, through-lens sighting or integrated video camera
- Ratio pyrometers available for almost emissivity independent measurements
- The devices have keys for parameterization of the device and a display showing the temperature
- 0/4 to 20 mA standard temperature linear output
- RS-485 interface (galvanically isolated, Modbus RTU)
- Minimum/maximum value storage
- Switch output, galvanically isolated
- Compact IP 65 housing (54 mm × 54 mm × 170 mm)
- Optional: ATEX explosion protection housing
- Special pyrometers for temperature measurements on hot CO2 (DA 10C), in semiconductor industry (DA 10MF), on thungsten (DG 10NT) and on silicon/laser application (DGA 10N)
Models at a glance
Model | Spectral range | Temperature range | Optics |
---|---|---|---|
DY 10L/DY 10LV | 8 µm to 14 µm | 0 °C to 1000 °C | Vario optics |
DA 10G/DA 10GV | around 5 µm | 75 °C to 2500 °C | Vario optics |
DA 10C | around 4.6 µm | 500 °C to 2000 °C | Vario optics |
DA 10F/DA 10FV | around 3.9 µm | 200 °C to 2500 °C | Vario optics |
DA 10MF/DA 10MFV | 3.5 µm to 4.0 µm | 75 °C to 1800 °C | Vario optics |
DPE 10MF/DP 10MFV | 3.5 µm to 4.0 µm, around 3.9 µm | 50 °C to 2500 °C | Vario optics |
DA 10M/DA 10MV | 3.0 µm to 5.0 µm | 30 °C to 1400 °C | Vario optics |
DPE 10M/DP 10MV | 3.0 µm to 5.0 µm | 20 °C to 1000 °C | Vario optics |
DP 10N/DP 10NV | 2.0 µm to 2.8 µm | 50 °C to 1200 °C | Vario optics |
DGE 10N/DGE 10NV | 2.0 µm to 2.6 µm | 100 °C to 1200 °C | Vario optics |
DG 10N/DG 10NV | 1.5 µm to 1.8 µm | 200 °C to 2500 °C | Vario optics |
DG 10NT/DG 10NTV | around 1.25 µm | 500 °C to 2500 °C | Vario optics |
DGA 10N/DGA 10NV | around 0.88 µm | 400 °C to 2500 °C | Vario optics |
DS 10N/DS 10NV | 0.8 µm to 1.1 µm | 550 °C to 3000 °C | Vario optics |
Ratio pyrometers and pyrometers for incinerators
Model | Spectral range | Temperature range | Optics |
---|---|---|---|
DGR 10N/DGR 10NV | 1.5 µm to 1.9 µm | 300 °C to 2300 °C | Vario optics |
DSR 10N/DSR 10NV | 0.7 µm to 1.1 µm | 500 °C to 3000 °C | Vario optics |
DSR 10NF/DSR 10NFV | 0.7 µm to 1.1 µm | 600 °C to 2500 °C | Vario optics |
Accessories available
- Handheld programming device DHP 1040
- Connection set for DIAS PYROSPOT pyrometers
- Display and control unit DCU 400
- Display and control unit DCU 200
- Digital display DD 200/DD 210
- ATEX explosion proof housing
- Examples of mechanical accessories and possible combinations
- Windows® software PYROSOFT Spot and PYROSOFT Spot Pro